Top Stories

Ayala’s Marcus Monroe Wins Long Jump & Places Second in High Jump at CIF Division 1 Finals

Jun 13 2021 06:35:38

Division 1 Track & Field Finals at Trabuco Hills:

Editors note: If time permits, we will try and get the results from the other divisions up over the next few days.

The following results are from Saturday’s CIF-SS Division 1 finals at Trabuco Hills High School.

Ayala senior Marcus Monroe had a big day, winning the Long Jump and finishing second in the high jump.

Rancho Cucamonga’s Tristyn Flores claimed the boys 100 meters title and he placed second in the 200 meter race.

Upland’s Kai Graves finished first in the 110 meter hurdles.

And the Rancho Cucamonga boys program won the 4×100 relay.

Boys 100 Meters:
1. 12 Tristyn Flores 10.35a (3)PR Rancho Cucamonga
2. 12 Chase Mars 10.56a (3)PR Ayala
3. 10 JeyQuan Smith 10.57a (3) Cajon
4. 12 Malik Harness 10.64a (3)PR LB Poly
5. 10 Saheed Free 10.77a (3)PR Highland (SS)
6. 12 Lovewyn Don-Willies 10.80a (3)PR Orange Vista
7. 12 Davon Banks 10.84a (3) San Jacinto
8. 12 Travis Calloway 10.86a (3)PR Knight
9. 11 Aiden Stalnecker 10.88a (3) Roosevelt

Girls 100 Meters:
1. 12 Kennedi Porter 11.82a (3.7)PR Etiwanda
2. 11 Anayah Wyche 11.96a (3.7)PR LB Poly
3. 9 Kayla Mc Bride 11.99a (3.7) Ayala
4. 12 Jordyn Grady 12.07a (3.7)SR Upland
5. 11 Samantha Bartz 12.12a (3.7)PR Corona Santiago
6. 12 Stevie Wu 12.22a (3.7) Murrieta Mesa
7. 11 Eve Divinity 12.25a (3.7) Redondo Union
8. 12 Jessica Boyd 12.31a (3.7) Roosevelt
9. 12 Yasamin Zand 12.32a (3.7) Beckman

Boys 200 Meters:
1. 12 Malik Harness 21.17a (3.5)PR LB Poly
2. 12 Tristyn Flores 21.22a (3.5)PR Rancho Cucamonga
3. 11 Charlie Jarvis 21.55a (3.5)PR Aliso Niguel
4. 11 Christopher Coats 21.78a (3.5)PR Upland
5. 12 Lovewyn Don-Willies 21.78a (3.5)PR Orange Vista
6. 12 Christopher Allen 22.04a (3.5)PR Tesoro
7. 12 Isaiah Marecheau 22.10a (3.5) Oxnard
8. 10 Saheed Free 22.64a (3.5) Highland (SS)

Girls 200 Meters:
1. 12 Kennedi Porter 24.39a (1.4)SR Etiwanda
2. 11 Samarra Monrroy 24.47a (1.4)PR Millikan
3. 12 Eryn Burke 24.48a (1.4) Yucaipa
4. 11 Naomi Johnson 24.63a (1.4) Roosevelt
5. 10 Sadia Green 24.66a (1.4) LB Wilson
6. 11 Caroline Hawkes 25.18a (1.4) San Clemente
7. 12 Kaitlyn Paculba 25.28a (1.4) Marina
8. 11 Eve Divinity 25.33a (1.4) Redondo Union
— 9 Kayla Mc Bride FS (1.4) Ayala

Boys 400 Meters:
1. 12 Phillip Jefferson 48.28a LB Wilson
2. 10 Isaac Lewis 49.08aPR LB Wilson
3. 12 Camden Patterson 49.37a El Toro
4. 12 Alessandro Ferreira 49.43a Downey
5. 12 Tyler Nevala 49.61a Tesoro
6. 12 Brandon Cruz Jr 49.69a Saugus
7. 11 Jack Sapyta 50.06a Burbank
8. 11 Christopher Coats 50.93a Upland
— 11 Leroy Crook DQ LB Wilson

Girls 400 Meters:
1. 10 Aujane Luckey 53.94aPR LB Wilson
2. 11 Samarra Monrroy 54.95aSR Millikan
3. 11 Naomi Johnson 55.05aSR Roosevelt
4. 12 Jocelyn Niemiec 55.19a Beckman
5. 10 Sadia Green 55.94aPR LB Wilson
6. 11 Caroline Hawkes 56.63a San Clemente
7. 11 Jordyn Crutchfield 57.70a Roosevelt
8. 9 Jaylen Spencer 59.18a Chaparral

Boys 800 Meters:
1. 12 Mateo Joseph 1:53.58aPR Great Oak
2. 12 Kyle Reden 1:53.88aPR Great Oak
3. 10 Marcel Mitchell- 1:55.11aPR LB Wilson
4. 11 Ryan Henderson 1:56.18aPR La Quinta
5. 12 Nathan England 1:56.29aPR Rancho Cucamonga
6. 11 Jacob Robison 1:56.53a Foothill
7. 12 Grahm Breiter 1:56.65a Tesoro
8. 12 Cory Hatchel 1:57.42a Tesoro
9. 11 Ryan Fabian 1:57.81a Oxnard

Girls 800 Meters:
1. 11 Kaho Cichon 2:10.87aPR Fountain Valley
2. 11 Ashlynn Viramontes 2:11.47aPR Katella
3. 11 Dalia Frias 2:14.71a Mira Costa
4. 9 L’Mio Edwards 2:15.00aPR Diamond Bar
5. 11 Danielle Salcedo 2:15.04aPR Saugus
6. 11 Estella Knobbe 2:17.94a Beckman
7. 9 Kaitlyn McQuillen 2:18.29aPR Los Alamitos
8. 12 Ruby Sirota-Foster 2:22.40a Westlake
— 9 Shavonne McHugh DNF Foothill

Boys 1600 Meters:
1. 12 Arjun Vadgama 4:12.76aPR Loyola
2. 12 Austin Montez 4:14.48a Great Oak
3. 12 Alejandro Kalmar 4:14.53a Temecula Valley
4. 11 Grant Sweningson 4:15.96aPR Foothill
5. 12 Nathan England 4:16.92a Rancho Cucamonga
6. 11 Evan Hild 4:19.18a Corona Santiago
7. 11 Rowan FitzGerald 4:20.98a Crescenta Valley
8. 12 Joshua Schuld 4:25.42a Beckman
9. 12 Jacob Bustamante 4:26.10a Chaparral

Girls 1600 Meters:
1. 12 Mia Barnett 4:42.89a Crescenta Valley
2. 11 Dalia Frias 4:46.34aPR Mira Costa
3. 12 Hannah Fredericks 4:50.38aPR Saugus
4. 12 Sydney Makar 4:57.39aPR Valencia
5. 9 Jie Yi Denise Chen 4:57.40aPR Claremont
6. 12 Allison Scimia 5:01.17aPR Rancho Cucamonga
7. 11 Isabella Duarte 5:01.68a Saugus
8. 12 Makena Castillo 5:02.23aPR Marina
9. 12 Ruby Sirota-Foster 5:06.26a Westlake

Boys 3200 Meters:
1. 12 Zeid Hussain 9:16.86a Beckman
2. 11 Richard Moreno 9:21.24aPR Loyola
3. 12 Owen Kobett 9:21.65aPR Westlake
4. 11 Chris Coles 9:26.97a Claremont
5. 12 Colin Beale 9:32.07a Mira Costa
6. 12 Noah Murasmith 9:35.21a Vista Murrieta
7. 10 Aaron Cantu 9:49.75a Newbury Park
8. 12 Francisco Zavaleta 9:51.05a Martin Luther King
9. 12 Tristan Amell 9:54.26a Santa Monica

Girls 3200 Meters:
1. 12 Hannah Fredericks 10:40.96a Saugus
2. 12 Emily Richards 10:48.76a Aliso Niguel
3. 9 Jie Yi Denise Chen 10:50.08a Claremont
4. 10 Anna Chittenden 10:50.65aPR Mira Costa
5. 11 Ella Parsley 10:50.80aPR Mira Costa
6. 12 Allison Scimia 11:09.00a Rancho Cucamonga
7. 11 Isabella Duarte 11:18.06a Saugus
8. 12 Kelsie Yamano 11:18.64a San Clemente
9. 10 Brianne Smith 12:24.25a Quartz Hill

Boys 110m Hurdles:
1. 10 Kai Graves-Blanks 14.02a (0.2) Upland
2. 11 Seth Johnson 14.10a (0.2)PR Cajon
3. 12 Keylen Dickens 14.67a (0.2) LB Poly
4. 12 John Riley 14.86a (0.2)PR Saugus
5. 10 Davis Davis-Lyric 15.03a (0.2) Upland
6. 11 Elijah Yoshinaga 15.17a (0.2) Elsinore
7. 11 Jakhi Hayes 15.32a (0.2) Burbank
8. 12 Jesus Hernandez 15.39a (0.2)PR Adolfo Camarillo
9. 12 Brandon Chau 16.77a (0.2) Trabuco Hills

Girls 100m Hurdles:
1. 12 Jade McDonald 13.89a (2.7)PR LB Poly
2. 10 Kailah McKenzie 14.25a (2.7)PR Orange Vista
3. 12 Cieanna Norman-Thomas 14.32a (2.7)PR Upland
4. 12 Ajah Anderson 14.40a (2.7)PR Upland
5. 12 Phoebe Ladd 14.78a (2.7)PR Woodbridge
6. 12 Ariana Gonzalez 14.86a (2.7)PR Ayala
7. 11 Emma Cusumano 15.40a (2.7)PR Burbank
8. 12 Mauri Avery 15.46a (2.7)PR Beckman
9. 12 Jordyn Grady 20.47a (2.7) Upland

Boys 300m Hurdles:
1. 12 Phillip Jefferson 37.73aPR LB Wilson
2. 12 Carson Kaminski 38.13aPR Trabuco Hills
3. 10 Kai Graves-Blanks 39.21a Upland
4. 12 JeCory Harris 39.43aPR LB Poly
5. 12 David Otasowie 39.80aPR Knight
6. 10 Davis Davis-Lyric 40.57a Upland
7. 12 Ashton Fegel 40.65a Newport Harbor
8. 12 Keylen Dickens 41.18a LB Poly
9. 11 Lincoln Marschall 42.29a Los Alamitos

Girls 300m Hurdles:
1. 12 Emily Waller 43.50aPR Woodbridge
2. 12 Cieanna Norman-Thomas 43.77aPR Upland
3. 12 Jade McDonald 43.86a LB Poly
4. 12 Jordyn Burke 45.31a Yucaipa
5. 12 Ajah Anderson 46.12a Upland
6. 12 Ariana Gonzalez 46.34a Ayala
7. 12 Jessica Boyd 46.98a E. Roosevelt
8. 12 Daphne Mendez 47.76a Murrieta Valley
9. 11 Emma Cusumano 48.45a Burbank

Boys 4×100 Relay:
1. Rancho Cucamonga 41.27a
2. LB Wilson 41.71a
3. E. Roosevelt 42.22a
4. LB Poly 42.23a
5. Murrieta Valley 42.57a
6. Knight 42.64a
7. Loyola 42.82a
8. Upland 43.55a
— Aliso Niguel DQ

Girls 4×100 Relay:
1. LB Wilson 46.53a
2. Roosevelt 46.71a
3. Upland 47.47a
4. Yucaipa 47.86a
5. Millikan 49.18a
6. El Toro 49.49a
7. Martin Luther King 49.49a
— Redondo Union DQ
— LB Poly DQ

Boys 4×400 Relay:
1. LB Wilson 3:15.26a
2. LB Poly 3:19.31a
3. Santa Monica 3:19.96a
4. Saugus 3:21.15a
5. Murrieta Mesa 3:23.36a
6. Trabuco Hills 3:23.52a
7. Westlake 3:23.54a
8. Great Oak 3:26.11a
9. Vista Murrieta 3:27.62a

Girls 4×400 Relay:
1. LB Wilson 3:47.79a
2. Roosevelt 3:50.79a
3. Vista Murrieta 3:57.34a
4. El Toro 3:58.14a
5. LB Poly 4:02.48a
6. Great Oak 4:03.19a
7. San Clemente 4:04.05a
8. Mira Costa 4:05.19a
— Yucaipa DQ

Boys Shot Put:
1. 11 Cade Moran 59-05.50 Murrieta Mesa
2. 12 Xavier Heard 53-08.00PR Jordan
3. 10 Adam Laycock 53-00.00PR Westlake
4. 12 Alex Probolsky 52-02.50 Aliso Niguel
5. 10 Kai Deines 52-01.50PR Redondo Union
6. 12 James Wright 51-08.00 Great Oak
7. 12 Jared Noriega 48-05.00PR Hemet
8. 12 Cesar Cruz 48-04.00 El Rancho
9. 11 Jeremiah Fort 48-03.25PR LB Poly

Girls Shot Put:
1. 12 Cherish Washington 43-01.00PR Lakewood
2. 11 Samaria Usher 41-00.00PR Lakewood
3. 12 Julia Richey 40-04.25 Newbury Park
4. 11 Kathleen Nelson 38-07.00PR Pacifica Oxnard
5. 12 Abigail Klinge 38-02.50PR Trabuco Hills
6. 10 Sinaiah Pointer 37-11.00SR Etiwanda
7. 10 Taylor Hofland 37-06.50PR Los Alamitos
8. 12 Katherine Davis 36-05.00 Corona Centennial
9. 12 Carlita Coleman 33-10.50 Vista Murrieta

Boys Discus:
1. 12 Ugonna Ikejiofor 182-07 Downey
2. 11 Cade Moran 172-11 Murrieta Mesa
3. 10 Adam Laycock 163-03 Westlake
4. 12 Xavier Heard 161-01PR Jordan
5. 11 Elijah Ignacio 157-01 Elsinore
6. 10 Kai Deines 156-08 Redondo Union
7. 12 Xavier English 143-03 Ayala
8. 12 Christian Alejandre 143-01 Pacifica Oxnard
9. 11 Matthew Hodges 141-10 Elsinore
10. 12 Jose Fierro 141-03 Yucaipa

Girls Discus:
1. 12 Abigail Klinge 139-06 Trabuco Hills
2. 12 Cherish Washington 135-01 Lakewood
3. 11 Karyssa Owens 135-01 Roosevelt
4. 12 Destiny Okoh 131-03PR LB Poly
5. 12 Carlita Coleman 121-06 Vista Murrieta
6. 11 Kathleen Nelson 119-05 Pacifica Oxnard
7. 10 Taylor Hofland 106-05 Los Alamitos
8. 11 DeAna Davis 104-09 Great Oak
9. 12 Natalie Caram 104-00 Quartz Hill

Boys High Jump:
1. 12 Darius Hill 6-10.00 Vista Murrieta
2. 12 Marcus Monroe 6-10.00PR Ayala
3. 11 Seth Johnson 6-04.00 Cajon
4. 11 Owen Pennington 6-02.00 Riverside Poly
5. 12 Noah Dunker 6-02.00 Beaumont
6. 11 Tyler Doiron 6-02.00 Redondo Union
7. 12 Dean Connors 6-00.00 Murrieta Valley
8. 12 Kevin Orona 6-00.00 Heritage
— 12 Isaiah Norales NH Corona Santiago

Girls High Jump:
1. 11 Zharia Taylor 5-06.00 LB Poly
2. 11 Mackenzie Kirk 5-04.00PR Los Alamitos
3. 12 Mariah Stensby 5-04.00 Aliso Niguel
4. 12 Natalie Vissman 5-04.00PR San Clemente
5. 9 Amara Thomas 5-04.00PR Valley View
6. 10 Kailah McKenzie 5-04.00PR Orange Vista
7. 12 Ariana Gonzalez 5-02.00 Ayala
8. 11 Kathryn Rust 5-00.00 Corona Santiago
9. 12 Ajah Anderson 5-00.00 Upland

Boys Pole Vault:
1. 12 Eli Gault-Crabb 16-06.00PR Burroughs
2. 11 David Brok 15-09.00 Los Alamitos
3. 11 Hunter Obrien 15-03.0 Roosevelt
4. 12 Jared Beasley 15-03.00 Martin Luther King
5. 12 Collin Orlando 15-03.00PR Corona Santiago
6. 12 Jack Wright 14-09.00 Great Oak
7. 10 Tiger Bachmeier 14-03.00 Murrieta Valley
8. 12 Pierce Egbert 13-09.00 San Clemente
— 12 Joshua Kato NH San Juan Hills

Girls Pole Vault:
1. 12 Paige Sommers 14-00.00 Westlake
2. 12 Dylan Beveridge 11-09.00 Aliso Niguel
3. 10 Madisyn Negro 11-09.00 Murrieta Valley
4. 11 Madeline Seifert 11-09.00 Ayala
5. 12 Sophia Perez 11-03.00 Roosevelt
6. 11 Bella Sanvictores 11-03.00 Claremont
7. 12 Emily Westfall 11-03.00 Vista Murrieta
8. 12 Isabelle Teh 11-03.00 Trabuco Hills
9. 10 Alana Sugue 11-03.00 Adolfo Camarillo

Boys Long Jump:
1. 12 Marcus Monroe 22-06.50 (1.4)PR Ayala
2. 11 Seth Johnson 22-03.00 (0.1) Cajon
3. 10 Javon Hampton 22-00.75 (0.8) LB Poly
4. 12 Darius Hill 22-00.00 (-1.8) Vista Murrieta
5. 12 Brandon Benson 21-10.25 (0.3)PR Martin Luther King
6. 12 Jaydon Moland 21-08.50 (0)PR Knight
7. 12 Noah Bustos 20-09.25 (-1.1) Loyola
8. 12 Miguel Orozco 20-08.75 (0) LB Poly
9. 11 Bryson Williams 20-02.00 (-0.8) Rancho Cucamonga

Girls Long Jump:
1. 10 Kailah McKenzie 18-11.50 (0.8) Orange Vista
2. 12 Summer Stevenson 18-05.50 (-0.7) Great Oak
3. 12 Jade McDonald 18-01.75 (-1.8) LB Poly
4. 11 Eve Divinity 18-01.50 (-2.3) Redondo Union
5. 9 Alyssa Alumbres 17-08.50 (-1) Vista Murrieta
6. 12 Sami Bollinger 17-08.00 (0) Great Oak
7. 10 Alyssa Hope 17-05.25 (0) Martin Luther King
8. 11 Lauren Reed 17-03.00 (-0.7) LB Poly
9. 9 Kaila Robinson 17-01.25 (0) Vista Murrieta

Boys Triple Jump:
1. 11 JC Stevenson 46-01.50 (0.2) Great Oak
2. 11 Kyan Thomas 45-05.00 (0) Valley View
3. 11 Elijah Yoshinaga 43-11.50 (-1.3) Elsinore
4. 12 Brandon Benson 43-05.25 (0) Martin Luther King
5. 10 Jonathan Yu 43-04.75 (0) Fountain Valley
6. 12 Darius Hill 43-02.25 (-0.2) Vista Murrieta
7. 12 Layne Buck 42-04.25 (0) Burbank
8. 11 Andre Zelaya 40-07.25 (0) Tesoro
— 11 Bryson Williams ND Rancho Cucamonga

Girls Triple Jump:
1. 12 Jade McDonald 40-02.50 (1)PR LB Poly
2. 12 Summer Stevenson 38-05.50 (-1) Great Oak
3. 10 Alyssa Hope 37-02.50 (-0.4)PR Martin Luther King
4. 11 Mackenzie Kirk 37-00.00 (1.8)SR Los Alamitos
5. 12 Jayla Flowers 36-11.25 (-1.1) Burbank
6. 12 Sami Bollinger 36-09.25 (0) Great Oak
7. 11 Arlanna Fowler 36-03.50 (-1.4) Vista Murrieta
8. 12 Ahnyx Bush 36-01.50 (0.2) Temecula Valley
9. 11 Selah Eum 35-11.25 (-0.7) Claremont

0